Don Simmons Sports started as a small but respected sports equipment store over 20 Years ago.
We evolved into the First Ice Hockey Goalie Equipment Specialist Store.
We began to manufacture our own lines of Goalie Equipment to fill the void of Top NHL Level equipment at affordable prices.
These practices have become our values and the keystone of our business.
"NHL Quality at Affordable Prices" served with the knowledge of Goalie Equipment Specialists.
Today we are the largest goalie equipment store on the planet.
Don Simmons Sports is the world leader in goal equipment sales and services. We will accurately fit any goaltender regardless of size, age, level or style of play in store, over the phone or online.
Don Simmons Sports is the world leader in goal equipment sales and services. We will accurately fit any goaltender regardless of size, age, level or style of play in store, over the phone or online.
![]() |
||||||||||||||
| REGULAR SEASON | PLAYOFFS | |||||||||||||
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1948-49 | Galt Black Hawks | OHA-Jr. | 12 | 0 | 6.08 | |||||||||
| 1949-50 | Port Colborne Sailors | OHA-B | ||||||||||||
| 1950-51 | St. Catharines Teepees | OHA-Jr. | 53 | 3 | 3.41 | 6 | 1 | 3.17 | ||||||
| 1951-52 | Springfield Indians | EAHL | 37 | 18 | 18 | 1 | 0 | 3.20 | 3 | 0 | 3 | 0 | 0 | 6.33 |
| 1952-53 | Springfield Indians | EAHL | 44 | 31 | 11 | 2 | 0 | 3.76 | ||||||
| 1953-54 | Johnstown Jets | IHL | 24 | 2 | 2.75 | 10 | 6 | 4 | 0 | 1 | 2.10 | |||
| 1954-55 | Springfield Indians | AHL | 54 | 30 | 21 | 3 | 2 | 3.43 | 4 | 1 | 3 | 0 | 0 | 3.72 |
| 1955-56 | Springfield Indians | AHL | 52 | 13 | 37 | 2 | 0 | 4.48 | ||||||
| 1956-57 | Springfield Indians | AHL | 25 | 10 | 12 | 3 | 0 | 3.36 | ||||||
| 1956-57 | Boston Bruins | NHL | 26 | 13 | 9 | 4 | 4 | 2.42 | 10 | 5 | 5 | 2 | 2.90 | |
| 1957-58 | Boston Bruins | NHL | 39 | 15 | 14 | 9 | 5 | 2.41 | 11 | 6 | 5 | 1 | 2.24 | |
| 1958-59 | Boston Bruins | NHL | 58 | 24 | 26 | 8 | 3 | 3.16 | ||||||
| 1959-60 | Boston Bruins | NHL | 28 | 12 | 13 | 3 | 2 | 3.25 | ||||||
| 1960-61 | Boston Bruins | NHL | 18 | 3 | 9 | 6 | 1 | 3.23 | ||||||
| 1960-61 | Providence Reds | AHL | 10 | 3 | 7 | 0 | 0 | 5.19 | ||||||
| 1961-62 | Rochester Americans | AHL | 51 | 24 | 22 | 5 | 0 | 3.31 | ||||||
| 1961-62 | Toronto Maple Leafs | NHL | 9 | 5 | 3 | 1 | 1 | 2.33 | 3 | 2 | 1 | 0 | 2.91 | |
| 1962-63 | Toronto Maple Leafs | NHL | 28 | 15 | 8 | 5 | 1 | 2.46 | ||||||
| 1962-63 | Rochester Americans | AHL | 9 | 4 | 5 | 0 | 1 | 3.00 | ||||||
| 1963-64 | Toronto Maple Leafs | NHL | 21 | 9 | 9 | 1 | 3 | 3.17 | ||||||
| 1964-65 | Tulsa Oilers | CPHL | 69 | 35 | 26 | 8 | 3 | 3.17 | 12 | 6 | 6 | 0 | 1 | 3.17 |
| 1965-66 | Baltimore Clippers | AHL | 13 | 4 | 6 | 2 | 0 | 3.36 | ||||||
| 1965-66 | New York Rangers | NHL | 12 | 1 | 7 | 1 | 0 | 4.36 | ||||||
| 1966-67 | Vancouver Canucks | WHL | 72 | 38 | 32 | 2 | 7 | 2.95 | 3 | 2 | 0 | 0 | 0 | 1.29 |
| 1967-68 | New York Rangers | NHL | 5 | 2 | 1 | 2 | 0 | 2.60 | ||||||
| 1967-68 | Buffalo Bisons | AHL | 22 | 9 | 7 | 5 | 0 | 3.47 | ||||||
| 1968-69 | New York Rangers | NHL | 5 | 2 | 2 | 1 | 0 | 2.33 | ||||||
| 1968-69 | Buffalo Bisons | AHL | 5 | 2 | 3 | 0 | 1 | 3.24 | ||||||
| NHL Totals | 249 | 101 | 101 | 41 | 20 | 2.88 | 24 | 13 | 11 | 3 | 2.59 | |||


